| Service weight | 916 kg |
|---|---|
| Max load - vehicle axle weight | 3000 kg |
| Train weight | 5916 kg |
| Voltage | 24 V |
| Motor output | 1500 W |
|---|---|
| Small fuse | 5 A |
| Main fuse | 175 A |
| Battery type | Traction |
|---|---|
| Battery capacity | 375 Ah |
| Battery charger | 24/60 |
| Parking brake | Electromechanical |
|---|---|
| Drive brake | Plug brake |
| Emergency brake | Revers drive gear |
| Speed | Dual speed 0-3 km/h and 0-6 km/h |
|---|---|
| Turning radius | Vehicle length + 700 mm |
| Operating time/charge | 6h |
| Floor inclination | max 5% |
| Horn | Electric horn |
|---|
| Drive wheel | Ø 250 x 100 mm |
|---|---|
| Front wheel | Ø 85 mm |
Standard Dimensions |
|
|---|---|
| Inside measurement (G) | 1130 mm |
| Outside measurement (F) | 1850 mm |
