| Service weight | 1140 kg |
|---|---|
| Max load - vehicle axle weight | 3000 kg |
| Train weight | 6465 kg |
| Voltage | 24 V |
| Motor output | 2400 W |
|---|---|
| Small fuse | 7,5A / 30A / 5A |
| Main fuse | 160A - 250 A |
| Battery type | Traction |
|---|---|
| Battery capacity | 465 Ah |
| Battery charger | 24/80 |
| Parking brake | Electromechanical |
|---|---|
| Drive brake | Plug brake |
| Steering | Electrical servo |
| Speed | Dual speed 0-3 km/h and 0-6 km/h |
|---|---|
| Turning radius | Vehicle length + 1 100 mm |
| Operating time/charge | 6h |
| Floor inclination | max 5% |
| Horn | Electric horn |
|---|
| Drive wheel | Ø 250 x 80 mm |
|---|---|
| Front wheels | 4 x Ø 85 mm x 70 mm |
Standard Dimensions |
|
|---|---|
| Inside measurement (G) | 1130 mm |
| Outside measurement (F) | 1850 mm |
