| Service weight | 250 kg |
|---|---|
| Max load - vehicle axle weight | 1200 kg |
| Train weight | 2250 kg |
| Voltage | 24 V |
| Motor output | 500 W |
|---|---|
| Small fuse | 3 x 15 A |
| Main fuse | 1 x 100 A |
| Battery type | Leisure |
|---|---|
| Battery capacity | 75 Ah |
| Battery charger | 24/8 |
| Parking brake | Electromechanical |
|---|---|
| Drive brake | Plug brake |
| Emergency brake | Revers drive gear |
| Speed | 0-6 km/h |
|---|---|
| Turning radius | Vehicle length +700 mm |
| Operating time/charge | 4h |
| Floor inclination | max 5% |
| Horn | Electric horn |
|---|
| Drive wheel | Ø 250 x 60 mm |
|---|---|
| Front wheel | Ø 70 mm |
Dimensions |
|
|---|---|
| Inside measurement (G) | 1030 mm |
| Outside measurement (F) | 1750 mm |
